Storage Boxes Print E-mail
Photo
(click thumbnail)
Equipment Name & Size Inside Length Inside Width Height Empty Weight Safe Working Load Max Gross Weight Style
8x8GroceryBoxA-s Storage Box 8'x8'x8'

lbs lbs lbs
4x52BasketJ-s Storage Box 4'x52'x4'


lbs lbs lbs
12x27MatBasketC-s Storage Box 12'x27'


lbs lbs
12x27MatBasketD-s Storage Box


lbs lbs lbs
-2896A Storage Box 4'x6'x5' 5' 2" 3' 1" 6' 10 1/2" 1,500 lbs 4,500 lbs 6,000 lbs Aluminum Box
-2898A Storage Box 4'x8'x3' 7' 2 1/2" 3' 2" 36" 1,500 lbs 4,500 lbs 6,000 lbs Aluminum Box
-2961a Grocery Box 8'x10'x8' 11" 9' 4" 7' 8" 89" 3,000 lbs 14,000 lbs 17,000 lbs Metal Boxes
8X20-No-Shelves-St-Boxes-s Storage Box 8'x20'x8' 11" 17' 4" 7' 8 1/4" 89" 8,000 lbs 24,000 lbs 32,000 lbs Metal Boxes
8X20-Container-wShelves-s Storage Box 8'x20'x8' 11" 17' 4" 7' 8 1/4" 89" 9,000 lbs 23,000 lbs 32,000 lbs Metal Box With Shelves
-7607a Grocery Box 6'x12'x8'10" 66" 138" 90" 5,700 lbs 18,300 lbs 24,000 lbs Grocery Boxes designed for BP Atlantis
-7628a Insulated Grocery Box 8'x10'x8' 11" 9' 4" 7' 8" 89" 3,800 lbs 13,200 lbs 17,000 lbs Insulated Grocery Boxes
-2885A Rigging Box 6'x8'x7' Inside Contents 5,600 lbs 21,400 lbs 27,000 lbs Rigging Box Open Door
-7632a Insulated Grocery Box 8'x10'x8' 11" Inside View w/Plywood
photo-not-available Cargo Boxes 5'x5'x6' 54" 54" 60" Designed and built for BP Atlantis
-2931a Cargo Box 6'x6'x6' 66" 66" 66" 3,500 lbs 6,500 lbs 10,000 lbs Cargo Box w/ Sealing Door and Pallets
2386
-7648a.jpg
Inside view of 6x12x8x10 Grocery Boxes for Atlantis 48" 48" 72" 2,600 lbs 4,400 lbs 7,000 lbs Cargo Box designed for BP Thunderhorse

 
JoomlaWatch Stats 1.2.8b_11-dev by Matej Koval